Building Statistics

The following links provide information relating to the number and value of building approvals by financial year.

Building Approvals 1997/1998 - 1998/1999 PDF 73KB
Building Approvals 1998/1999 - 1999/2000 PDF 90KB
Building Approvals 1999/2000 - 2000/2001 PDF 63KB
Building Approvals 2000/2001 - 2001/2002 PDF 89KB
Building Approvals 2001/2002 - 2002/2003 PDF 89KB
Building Approvals 2002/2003 - 2003/2004 PDF 43KB
Building Approvals 2003/2004 - 2004/2005 PDF 48KB
Building Approvals 2004/2005 - 2005/2006 PDF 99KB
Building Approvals 2005/2006 - 2006/2007 PDF 55KB
Building Approvals 2006/2007 - 2007/2008 PDF 69KB
Building Approvals 2007/2008 - 2008/2009 PDF 20KB
Building Approvals 2008/2009 - 2009/2010 PDF 20KB
Building Approvals 2009/20010 - 2010/2011 PDF 22KB


Please note to open these documents you will need Adobe Reader installed. If you dont have Adobe Reader installed on your computer you can get it from www.adobe.com.

About Us | Accessibility | Privacy Policy | DHTML JavaScript Menu By Milonic.com | ©2006 Shire of Broome