Shire of Broome Policy Manual
1. CEO and Governance
1.1 Governance |
Size |
|
| 1.1.1 | Application of Common Seal | PDF 29KB |
| 1.1.2 | Civic Receptions: Approvals/Rejections of Requests | PDF 25KB |
| 1.1.3 | Replaced by Policy 5.1.9 - OCM 4 August 2009 | PDF 24KB |
| 1.1.4 | Councillor Fees | PDF 43KB |
| 1.1.5 | Formal Communication Policy: Elected Members and Staff | PDF 92KB |
| 1.1.6 | Reimbursement of Councillor Travel Expenses | PDF 26KB |
| 1.1.7 | Advisory Committees | PDF 44KB |
| 1.1.8 | Councillor IT Provision Service and Use | PDF 46KB |
| 1.1.9 | Public Participation at Council and Electors Meetings | PDF 48KB |
1.2 CEO |
Size |
|
| 1.2.1 | Policy Manual | PDF 90KB |
| 1.2.2 | Use of Council Chambers and Administration Building | PDF 64KB |
| 1.2.3 | Flags -Flying and Half Masting | PDF 97KB |
| 1.2.4 | Conferences and Study Tours | PDF 85KB |
| 1.2.5 | Blank | |
| 1.2.6 | Complaint Management | PDF 197KB |
| 1.2.7 | Legal Representation - Costs Indemnification | PDF 91KB |
| 1.2.8 | Staff - Senior Employees | PDF 76KB |
| 1.2.9 | Local Price Reference | PDF 96KB |
| 1.2.10 | Records Management | PDF 96KB |
| 1.2.11 | Risk Management | PDF 19KB |
1.3 Media and Promotions |
Size |
|
| 1.3.1 | Media Policy | PDF 98KB |
| 1.3.2 | Local Government Elections - Promotion | PDF 87KB |
| 1.3.3 | Community Consultation | PDF 121KB |
2. Corporate Services
2.1 Finance |
Size |
|
| 2.1.1 | Materiality in Financial Reporting | PDF 15KB |
| 2.1.2 | Investment of Surplus Funds | PDF 176KB |
| 2.1.3 | Rates Debt Recovery | PDF 64KB |
| 2.1.4 | Significant Accounting Policies | PDF 64KB |
| 2.1.5 | Rural Rating | PDF 203KB |
2.2 Human Resources |
Size |
|
| 2.2.1 | Apprenticeships | PDF 64KB |
| 2.2.2 | Staff Housing | PDF 100KB |
| 2.2.3 | Education and Study Assistance | PDF 94KB |
| 2.2.4 | Defence Reservist Leave | PDF 77KB |
| 2.2.5 | Staff Motor Vehicle Benefit - Replaced by Internal Business Operating Procedure 2.019 | PDF 97KB |
| 2.2.6 | Recruitment of Executive Staff | PDF 90KB |
| 2.2.7 | Employee Gratuity Payments | PDF 75KB |
2.3 Administration |
Size |
|
| 2.3.1 | Replaced by Policy 5.1.5 – OCM 5 June 2008 | PDF 17KB |
| 2.3.2 | Replaced by Policy 5.1.5 – OCM 5 June 2008 | PDF 16KB |
| 2.3.3 | Replaced by Policy 5.1.5 – OCM 5 June 2008 | PDF 87KB |
| 2.3.4 | Parks and Reserves Venue Hire Charges and Conditions | PDF 87KB |
| 2.3.5 | Council Business Plans | PDF 84KB |
| 2.3.6 | Issue of Funeral Directors Licence | PDF 117KB |
| 2.3.7 | Purchasing Policy | PDF 55KB |
2.4 Asset Management |
Size |
|
| 2.4.1 | Asset Management | PDF 97KB |
3. Engineering Services
4. Development Services
4.2 Health Services |
Size |
|
| 4.2.1 | Replaced by Policy 5.1.7 - OCM 19 March 2009 | PDF 62KB |
| 4.2.2 | Guidelines for Concerts, Events and Organised Gatherings | PDF 17KB |
| 4.2.3 | Street Entertainment/ Busking | PDF 25KB |
| 4.2.4 | Rescinded at OCM 21 December 2006 | PDF 44KB |
| 4.2.5 | Alcohol Management | PDF 86KB |
| 4.2.6 | Replaced by Policy 4.2.10 – OCM 18 December 2007 | PDF 16KB |
| 4.2.7 | Replaced by Policy 4.2.10 – OCM 18 December 2007 | PDF 17KB |
| 4.2.8 | Buildings on Caravan Parks | PDF 18KB |
| 4.2.9 | Caravan Parks and Camping Grounds - Maximum number of sites of a particular type that may be used at a facility | PDF 17KB |
| 4.2.10 | Approval to Camp for up to 3 months in Areas other than Caravan Parks & Camping Grounds | PDF 27KB |
| 4.2.11 | Operation of Overflow Caravan Parks adopted at the Ordinary meeting of Council held 10 June 2010 | PDF 34KB |
| 4.2.12 | Trading in Public Places | PDF 33KB |
4.3 Building Services |
Size |
|
| 4.3.1 | Rescinded at OCM 1 Aug 2006 | PDF 44KB |
| 4.3.2 | Reissuing of Building Licenses | PDF 19KB |
| 4.3.3 | Minor Illegal Building Works | PDF 33KB |
| 4.3.4 | Building Requirements for Fences within the Townsite of Broome | PDF 107KB |
4.4 Environmental |
Size |
|
| 4.4.1 | Principal Environmental Policy | PDF 41KB |
| 4.4.2 | Biodiversity | PDF 46KB |
| 4.4.3 | Environmentally Preferred Products | PDF 150KB |
| 4.4.4 | Energy Efficient Housing Design Guidelines | PDF 58KB |
| 4.4.5 | Water Auditing Guidelines | PDF 44KB |
| 4.4.6 | Water Conservation & Waste Water Reuse | PDF 31KB |
| 4.4.7 | Energy Conservation | PDF 28KB |
| 4.4.8 | Stormwater Management | PDF 42KB |
| 4.4.9 | Significant Tree Register | PDF 38KB |
5. Community Services
5.1 Community Services |
Size |
|
| 5.1.1 | Horses on Cable Beach | PDF 101KB |
| 5.1.2 | Broome History Collection | PDF 72KB |
| 5.1.3 | Commercial Activities on Cable Beach | PDF 60KB |
| 5.1.4 | Commercial Camel Activities on Cable Beach | PDF 70KB |
| 5.1.5 | Community Sponsorship Program | PDF 32KB |
| 5.1.6 | Public Art | PDF 64KB |
| 5.1.7 | Events Held on Local Government Property and Public Places | PDF 71KB |
| 5.1.8 | Hire of Promotional Banner Sites | PDF 87KB |
| 5.1.9 | Shire of Broome Shinju Matsuri Acquisitive Art Prize | PDF 90KB |
Shire of Broome Code of Conduct
The Code of Conduct provides elected members and staff with consistent guidelines for an acceptable standard of professional conduct. The Code addresses in a concise manner the broader issue of ethical responsibility and encourages greater transparency and accountability within the Shire.
| Code of Conduct for Elected Members and Staff | PDF 186KB |
Please note to open these documents you will need Adobe Reader installed. If you dont have Adobe Reader installed on your computer you can get it from www.adobe.com.